Fall semester 2009/10
The second final exam (25.02.10) results:
| Name | Ex. 1 | Ex. 2 | Ex. 3 | Ex. 4 | Ex. 5 | Ex. 6 | Total | Grade |
|---|---|---|---|---|---|---|---|---|
| nar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,0 |
| che | 0 | 2 | 1 | 1 | 5 | 1 | 10 | 3,0 |
The final exam results:
| Name | Ex. 1 | Ex. 2 | Ex. 3 | Ex. 4 | Ex. 5 | Ex. 6 | Total | Grade |
|---|---|---|---|---|---|---|---|---|
| zha | 0 | 0 | 5 | 3 | 1 | 0 | 9 | 3,0 |
| nar | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2,0 |
| che | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2,0 |
| mar | 1 | 0 | 5 | 3 | 5 | 0 | 14 | 3,5 |
| din | 1 | 3 | 5 | 5 | 5 | 0 | 19 | 4,0 |
Fourth midterm results:
| Name | Ex. 1 | Ex. 2 | Ex. 3 | Ex. 4 | Ex. 5 | Ex. 6 | Total |
|---|---|---|---|---|---|---|---|
| zha | 5 | 2 | 5 | 0 | 0 | 4 | 16 |
| nar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| aja | - | - | - | - | - | - | - |
| sta | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| che | 3 | 2 | 5 | 0 | 0 | 4 | 14 |
| mar | 5 | 5 | 5 | 0 | 0 | 5 | 20 |
| din | 5 | 0 | 4 | 0 | 5 | 5 | 19 |
Grades for the exercises sessions
| Name | Midterm 1 | Midterm 2 | Midterm 3 | Midterm 4 | Comb. 3 best | % | Grade (*) |
|---|---|---|---|---|---|---|---|
| zha | 9 | 20 | 17 | 16 | 53 | 59 | 5,0 |
| nar | 1 | 1 | 13 | 0 | 15 | 17 | 3,0 |
| aja | 0 | 3 | 0 | 0 | 3 | 3 | 2,0 |
| sta | 0 | 1 | 0 | 1 | 2 | 2 | 2,0 |
| che | 10 | 19 | 17 | 14 | 50 | 56 | 4,0 |
| mar | 6 | 16 | 30 | 20 | 66 | 73 | 5,0 |
| din | 4 | 17 | 30 | 19 | 66 | 73 | 5,0 |
Mid-term exams score will be the basis for the
problem-session grade. The adjusted scale is as follows:
31-44% - 3,0
45-58% - 3,5
59-72% - 4,0
73-86% - 4,5
87-100% - 5,0.
Note: your work in the problem session can
improve your problem-session grade, by a one or two half-grades.
The detailed rules for grading will be announced.
Exams:
Exercise lists:
Lecture notes: